The Classic fits all, whether you are wanting to dip your big toe in the welcoming waters of your velodrome or just roll around town.
Sizes: 49cm, 52cm, 54cm, 56cm, 58cm, 61cm
Color(s): Yellow, Silver, and Blue.
MAIN FRAME Fuji Elios 2 custom butted CrMo with outer butted seat tube, Single water bottle mounts
REAR TRIANGLE Fuji Elios 2 custom tapered CrMo with track dropout, bridge drilled for rear brake
FORK Fuji 1 1/8" Custom Triple Butted CrMo, crown drilled for front brake
CRANKSET Fuji Forged Alloy Track Crank, 46T
BOTTOM BRACKET Sealed cartridge bearing
15T Fixed w/lockring
CHAIN KMC Z-410
WHEELSET Formula Alloy Track, 32H hubs, Weinmann ZAC1800 Double Wall, 32H rims
TIRES Kenda, 700 X 25c
BRAKE SET Promax RC-452 Alloy Front and Rear
BRAKE LEVERS Promax 249A Top Mount Alloy
HEADSET Ritchey LB 1 1/8" Threadless
HANDLEBAR Fuji 6061 Butted Road, 26mm Anatomical Drops
STEM Fuji Pro forged Alloy
TAPE/GRIP Fuji custom cork wrap
SADDLE Fuji Superlight Racing
SEAT POST Fuji Micro Adjust Alloy, 250x27.2mm

| Name | Diagram | Sizes |
| SIZE | | XXS(43cm) | XS(49cm) | S(52cm) | M(54cm) | M/L(56cm) | L(58cm) | XL(61cm) | |
| SEAT TUBE- CENTER TO TOP | A | 430.0 | 490.0 | 520.0 | 540.0 | 560.0 | 580.0 | 610.0 | |
| SEAT TUBE- CENTER TO CENTER | | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| EFFECTIVE TOP TUBE LENGTH | B | 500.0 | 520.0 | 540.0 | 550.0 | 560.0 | 570.0 | 590.0 | |
| REACH | C | 388.1 | 387.6 | 397.5 | 395.3 | 399.0 | 403.1 | 409.9 | |
| STACK | D | 449.0 | 486.1 | 494.2 | 505.2 | 527.5 | 546.7 | 573.8 | |
| FORK OFFSET | | 40.0 | 45.0 | 45.0 | 40.0 | 40.0 | 40.0 | 35.0 | |
| HEAD TUBE ANGLE | E | 72.0 | 71.5 | 72.5 | 72.5 | 73.5 | 73.5 | 74.0 | |
| SEAT TUBE ANGLE | F | 76.0 | 75.0 | 74.0 | 73.0 | 73.0 | 73.0 | 72.5 | |
| CHAINSTAY | G | 395.0 | 408.0 | 408.0 | 408.0 | 408.0 | 408.0 | 408.0 | |
| WHEELBASE | H | 958.9 | 979.2 | 972.9 | 968.9 | 980.6 | 990.4 | 995.0 | |
| HEAD TUBE LENGTH | I | 90.0 | 90.0 | 95.0 | 105.0 | 125.0 | 145.0 | 170.0 | |
| BOTTOM BRACKET HEIGHT | J | 280.0 | 282.0 | 282.0 | 282.0 | 282.0 | 282.0 | 282.0 | |
| BOTTOM BRACKET DROP | K | 33.0 | 58.0 | 58.0 | 58.0 | 58.0 | 58.0 | 58.0 | |
| STAND OVER HEIGHT | L | 697.3 | 739.3 | 755.6 | 775.7 | 791.5 | 810.6 | 837.8 | |
| CRANK LENGTH | M | 165.0 | 165.0 | 165.0 | 165.0 | 170.0 | 170.0 | 170.0 | |
| STEM LENGTH | | 90.0 | 100.0 | 100.0 | 110.0 | 110.0 | 120.0 | 120.0 | |
| HANDLEBAR WIDTH | | 390.0 | 410.0 | 410.0 | 410.0 | 430.0 | 430.0 | 430.0 | |
* Geometry subject to change, it may vary by country.